INTELLIGENTSTRIPPINGMACHINE
+YEARS>>> STABLEANDDURABLE
Quality guaranteed for 3-years
Zhejiang TopLevel Automation Equipment Co., Ltd.
ABOUTTOPLEVEL
ZheJiang TopLevel Automation Equipment Co., Ltd. has only focused on one thing for 18 years, research and development and production of automatic wire harness end processing equipment --- wire stripping machine,automatic terminal machine series products.In order to meet the market demand,the productsare constantly updated and iterated,pursuinga breakthrough from quantity to quality.TOPLEVEL's philosophy is"Dedicated to good products,providing good services,not forgetting the original intention,and moving forward!"To provide enterprises with good services and good products.
In order to improve the precision of products,the company has precision processing equipment and other processing equipment such as CNC lathes and grinders.From the design of parts to assembly and debugging, the product folows the scientific production management system layer by layer,and strictly controls the quality standards of each link,which greatly improves the stability and accuracy of the product.Our company has 18 years of experience in production and research and development, hasaprofessional technical team,perfect pre-sales and after-sales services,and a professional team to provide technical guidance. Our company has passed the ISO9oo1 quality management system certification, CE safety certification,and awarded the enterprise the honorary title of AAA quality, service integrityunit and AAA level integrity supplier.
Ourcompany does its best to provide customers with cost-effective products and considerate one-stop service.It is our mission to create value for thousands of enterprises with high-quality products.Sincerely seek long-term cooperation agents,and cherish the opportunities and valuable opinions given by each merchant.
SELLINGWELLINMORETHAN30 COUNTRIESAROUNDTHEWORLD.
Possessing more than 10 R&D patents,independent research of software and hardware,especially software development technology, continues to lead.
PLANTDISPLAY
Enterprise innovation leading technology
國CONTINUOUSLYIMPROVEDPRODUCTIONSYSTEM
EXHIBITIONHALLDISPLAY
Our company has 18 years of experience in production and research and development, hasa professional technical team,perfect pre-sales and after-sales services,and a professional teamtoprovidetechnical guidance.
DINGYU頂域
ENTERPRISECERTIFICATE
18 years of technical accumulation, focusing on the researchand production of intelligentwire stripping machines.
只
y
DINGYU中國·頂域
Letautomated wiring harness equipment create value for tens of millions of companies around the world
MAX3-S185
(204 ( 1 8 5 \mathsf {mm } ^ { 2 } motor lifting conduit,motor screw lifting wheel,Knife holder with servo motor) (BVwire maximum 1 2 0 \mathsf {mm } ^ { 2 } , BVRwire maximum185mm2)
| Model | MAX3-S185 |
| Machine dimension | 675*600*1180mm |
| Weight/Power | Weight:130KG Power:3000W |
| Voltage | 110V/220V50HZ/60HZ |
| Display mode | 7 inch Chinese and English switching touch screen display |
| Wire cross section | MAX 18mm (Round sheath wire) |
| Wire cross section | 1.0~95mm² (BV wire maximum 70mm², BVR wire maximum 95mm2) |
| Length accuracy | ± 0.2mm |
| Max diameter of conduit | 22mm (Motor driven jump tube, no need to connect air pump) |
| Cutting length | Max 100m |
| Round sheath outer wire strip length | Front end:1-200mm,rear end:1-120mm |
| Stripping length | Front end:1-50mm; rear end:1-50mm |
| Blade material | High-speed steel |
| Stripping speed | (L=200mm) 3000~3500pieces /hour |
| Drive method for inlet and outlet wire wheels | Screw motorlifts the whels,and the inletandoutlet wire pressure wheels areautomaticallyadjusted upand down |
| Driving mode | 8-wheel belt drive (silent hybrid stepper motor, 0.1mm forward per step) |
| Drive method of knife holder | Servo motor driver,ball grinding screw |
MAX2-S95
1 9 5 \mathsf {mm } ^ { 2 } motor lifting conduit,motor screw lifting wheel, Knife holder with servo motor) (BV wire maximum 7 0 \mathsf {mm } ^ { 2 } BVR wire maximum 95mm2)
MAX2-ST95
(2號 ( 9 5 \mathsf {mm } ^ { 2 } motor lifting conduit,motor screw lifting wheel, Knife holder with stepper motor) (BVwiremaximum 5 0 {mm } ^ { 2 } BVRwiremaximum95mm2)
| Model | MAX2-S95 | MAX2-ST95 |
| Machine dimension | 675*600*1180mm | 675*600*1180mm |
| Weight/Power | Weight:130KG Power:3000W | Weight:130KG Power:1500W |
| Voltage | 110V/220V50HZ/60HZ | 110V/220V50HZ/60HZ |
| Display mode | 7 inch Chinese and English switching touch screen display | 7 inch Chinese and English switching touch screen display |
| Wire crosssection | MAX e 18mm (Round sheath wire) | MAX c 18mm (Round sheath wire) |
| Wire cross section | 1.0~95mm² (BV wire maximum 70mm2, BVR wire maximum 95mm2) | 1.0~95mm² (BV wire maximum 50mm2, BVR wire maximum 95mm2) |
| Length accuracy | ± 0.2mm | ± 0.2mm |
| Max diameter of conduit | 22mm(Motor driven jump tube, no need to connect air pump) | 22mm (Motor driven jump tube, no need to connect air pump) |
| Cutting length | Max 100m | Max 100m |
| Round sheath outer wire strip length | Front end:1-200mm, rear end:1-120mm | Front end:1-200mm,rear end:1-120mm |
| Stripping length | Front end:1-50mm; rear end:1-50mm | Front end:1-50mm; rear end:1-50mm |
| Blade material | high-speed steel | high-speed steel |
| Stripping speed | (L=200mm) 3000~3500pieces /hour | (L=200mm) 2500~3000pieces /hour |
| Drive method for inlet and outlet wire wheels | Screw motorlifts the wheels,and the inlet and outlet wire pressure wheels are automatically adjusted up and down | Screw motorlifts the wheels,and the inlet and outlet wire pressure wheels are automatically adjusted up and down |
| Driving mode | 8-wheel belt drive (silent hybrid stepper motor, O.1mm forward per step) | 8-wheel belt drive (silent hybrid stepper motor, 0.1mm forward per step) |
| Drive method of knife holder | Servo motor driver, ball grinding screw |
MAX2-ST70
(20號 ( 7 0mm ^ { 2 } motor lifting conduit,motor screw lifting wheel, Knife holderwith stepper motor) (BV wire maximum 5 0 {mm } ^ { 2 } BVRwire maximum 7 0mm ^ { 2 } 1
MAX2-S70
(204號 ( 7 0mm ^ { 2 } motor lifting conduit,motor screw lifting wheel, Knife holderwithservomotor) (BV wire maximum 5 0 \mathsf {mm } ^ { 2 } , BVR wire maximum 70mm2)
MAINTECHNICALPARAMERERS
| Model | MAX2-ST70 | MAX2-S70 |
| Machine dimension | 650*570*425mm | 650*570*425mm |
| Weight/Power | Weight:108KG Power:1000W | Weight:108KG Power:2000W |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V50HZ/60HZ |
| Display mode | 7 inch Chinese and English switching touch screen display | 7 inch Chinese and English switching touch screen display |
| Wire cross section | MAX et 15mm (Round sheath wire) | MAX et 15mm (Round sheath wire) |
| Wire crosssection | 1.0~70mm² (BV wire maximum 50mm2, BVR wire maximum 70mm2) | 1.0~70mm² (BV wire maximum 50mm2, BVR wire maximum 70mm2) |
| Length accuracy | ± 0.2mm | ± 0.2mm |
| Max diameter of conduit | 20mm (Motor driven jump tube, no need to connect air pump) | 20mm (Motor driven jump tube, no need to connect air pump) |
| Cutting length | Max 100m | Max 100m |
| Round sheath outer wire strip length | Front end:1-200mm, rear end:1-120mm | Front end:1-200mm, rear end:1-120mm |
| Stripping length | Front end:1-50mm; rear end:1-50mm | Front end:1-50mm; rear end:1-50mm |
| Blade material | high-speed steel | high-speed steel |
| Stripping speed | (L=200mm) 2500~3000pieces /hour | (L=200mm)3000~3500pieces /hour |
| Drive method for inlet and outlet wire wheels | screw motor lifts the wheels,and the inlet and outlet wire pressure wheels are automatically adjusted up and down | screw motor lifts the wheels,and the inlet and outlet wire pressure wheels are automatically adjusted up and down |
| Driving mode | 8-wheel belt drive (silent hybrid stepper motor,0.1mm forward per step) | 8-wheel belt drive (silent hybrid stepper motor, O.1mm forward per step) |
| Drive method of knife holder | servo motor driver,ballgrinding screw |
MAX2-ST50
(50mm2motor lifting conduit,motor screw lifting wheel, Knife holderwith steppermotor) (BV wire maximum 3 5mm ^ { 2 } BVRwiremaximum 5 0mm ^ { 2 } )
MAX2-ST35
3 5mm ^ { 2 } motor lifting conduit,motor screw lifting wheel, Knife holder with stepper motor) (BV wire maximum 2 5mm ^ { 2 } BVRwiremaximum 35mm2)
MAINTECHNICALPARAMERERS
| Model | MAX2-ST50 | MAX2-ST35 |
| Machine dimension | 650*570*425mm | 560*460*400mm |
| Weight/Power | Weight:108KG Power:800W | Weight:80KG Power:600W |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V50HZ/60HZ |
| Display mode | 7 inch Chinese and English switching touch screen display | 7 inch Chinese and English switching touch screen display |
| Wire cross section | MAX t 14mm (Round sheath wire) | MAX c 13mm (Round sheath wire) |
| Wire cross section | 1.0~50mm2(BV wire maximum 35mm2, BVR wire maximum 50mm2) | 1.0~35mm²(BV wire maximum 25mm2, BVR wire maximum 35mm2) |
| Length accuracy | ± 0.2mm | |
| Max diameter of conduit | 17mm (Motor driven jump tube, no need to connect air pump) | 15mm(Motor driven jump tube,no need to connect air pump) |
| Cutting length | Max 100m | Max 100m |
| Round sheath outer wire strip length | Front end:1-200mm, rear end:1-120mm | Front end:1-150mm, rear end:1-100mm |
| Stripping length | Front end:1-100mm; rear end:1-100mm | Front end:1-50mm; rear end:1-50mm |
| Blade material | high-speed steel | high-speed steel |
| Stripping speed | (L=200mm)3000~4000pieces /hour | (L=200mm) 3000~4000pieces /hour |
| Drive method for inlet and outlet wire wheels | screw motorlifts the wheels,and theinlet and outlet wire pressure wheels are automatically adjusted up and down | screwmotorliftsthe wheels,andtheinletandoutletwirepressure wheels are automatically adjusted up and down |
| Driving mode | 8-wheeleltdrive(silnthbridteppermotor0mmforwrdrep) | 8-wheelbeltdrive (slenthybridsteppermotor,0.mmforwardperstep) |
YHT5
(Wire cross section:c2-12mm)
YHT6-6
(6-wheels driving)
(Wire cross section: 2-10 m m )(20 (Double Wire cross section :\pm 2 - 6 m m )$ (204號
MAINTECHNICALPARAMERERS
| Model | YHT5 | YHT6-6 |
| Machine dimension | 560mm×460mm×365mm | 560mmx460mmx365mm |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Weight/Power | Weight:40KG Power: 350W | Weight:45KG Power:550W |
| Display mode | 5 inch (Chinese and English switching touch screen display) | 5 inch (Chinese and English switching touch screen display) |
| Wire cross section | 2-9mm (Round sheath wire) | 2-10mm (Round sheath wire) |
| Number of wire cores that can be processed | 2cores,3cres,4cres,cr | 2cores,3cores,4crescor |
| Max diameter of conduit | 10mm | 11mm |
| Cutting tolerance | ± 0.2mm | ± 0.2mm |
| Air pressure | 0.8Mpa | 0.8Mpa |
| Cutting length | Max100m | Max100m |
| Stripping length | Fullstriping offront end:1-150mm; | Full striping of front end:1-150mm; |
| Inner core strip length | Full striping of rear end:1-100mm | Full striping of rear end:1-100mm |
| Blade material | Front end:0-20mm; rear end:0-20mm | Front end:0-20mm; rear end:0-20mm |
| Stripping speed | high-speed steel | high-speed steel |
| (L=300MMpc/hour) 1500-3000 pcs | (L=300MMpc/hour) 1500-3000 pcs | |
| Driving mode | 4-wheels driving (silent hybridsteppermotor,0.1mmforwardperstep) | 6-wheels driving (silenthybrid steppermotor,0.1mmforwardperstep) |
YHT6-4
(4-wheels driving) (Wire cross section : ± 2 - 9mm ) (204號 (Double Wire cross section: ± 2 - 5mm )
YHT6-4D
(Wire cross section: ± 2 - 9mm ) (Double Wire cross section : ± 2 - 5mm ) (20
| Model | YHT6-4 | YHT6-4D |
| Machine dimension | 560mm×460mm×365mm | 560mm×460mm×365mm |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Weight/Power | Weight:40KG Power: 350W | Weight:40KG Power:350W |
| Display mode | 5 inch (Chinese and English switching touch screen display) | 5 inch (Chinese and English switching touch screen display) |
| Wire cross section | 2-9mm (Round sheath wire) | 2-5mm (Round sheath wire) |
| Number of wire cores that can be processed | 2cores,3cores,4cres,5cres | 2 cores,3cores,4rescor |
| Max diameter of conduit | e10mm | c7mm |
| Cutting tolerance | ± 0.2mm | ± 0.2mm |
| Air pressure | 0.8Mpa | 0.8Mpa |
| Cutting length | Max100m | Max100m |
| Stripping length | Fullstrippingoffrontend:-15mm; | Full triping of front end:1-150mm; |
| Full stripping of rear end:1-100mm | Full striping of rear end:1-100mm | |
| Inner core strip length | Front end:0-20mm; rear end:0-20mm | Front end:0-20mm; rear end:0-20mm |
| Blade material | high-speed steel | high-speed steel |
| Stripping speed | (L=300MMpc/hour) 1500-3000 pcs | (L=300MMpc/hour) 1500-6000 pcs |
| Driving mode | 4-wheels driving (silenthybrid stepper motor,0.1mmforwardperstep) | 4-wheels driving (silenthybridsteppermotor,O.1mm forwardpertep) |
YHT6-8
YHT6-8D
(8-wheels driving) (Wire cross section:2-11mm) (Double Wire cross section: ± 2 - 6mm ) (2
(8-wheelsdriving)(Doublewires) (Double Wire cross section: ± 2 - 6mm ) (204
| Model | YHT6-8 | YHT6-8D |
| Machine dimension | 560mm×460mm×365mm | 560mm×460mm×365mm |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Weight/Power | Weight:50KG Power: 650W | Weight:50KG Power: 650W |
| Display mode | 5 inch (Chinese and English switching touch screen display) | 5 inch (Chinese and English switching touch screen display) |
| Wire cross section | 2-10mm (Round sheath wire) | Double wiree 2-6mm (Round sheath wire) Single wiret 2-10mm(Round sheath wire) |
| Number of wire cores that can be processed | 2 cores,3cores,4cores,5cres | 2cores,3cores,4resor |
| Max diameter of conduit | 13mm | 7mm |
| Cutting tolerance | ± 0.2mm | ± 0.2mm |
| Air pressure | 0.8Mpa | 0.8Mpa |
| Cutting length | Max100m | Max100m |
| Stripping length | Fullstrppingof front end:1-150mm; | Fullstrpping offront end:1-150mm; |
| Inner core strip length | Full stripping of rear end:1-100mm | Full stripping of rear end:1-100mm |
| Blade material | 0-20mm; rear end:0-20mm | Front end:0-20mm; rear end:0-20mm |
| Stripping speed | high-speed steel | high-speed steel |
| (L=300MMpc/hour) 1500-3500 pcs | (L=300MM pc/hour) 1500-6000 pcs | |
| Driving mode | 8-wheels driving (silenthybrid stepper motor,0.1mmforwardpertep) | 8-wheels driving (silenthybrid steppermotor,0.1mmforwardperstep) |
SDB/S (Double wire stripper with touch screen)
SD/X (Ultra-finewire touch screen strippingmachine)
| Model | SDB/S | SD/X |
| Weight/Power | Weight:28KG Power:300W | Weight:28KGPower:300W |
| Voltage | 110V/220V 50HZ/60HZ | AC220/110V 60HZ/50HZ |
| Display mode | Touch the screen | 4.3 inch Chinese/English switching touch screen display |
| Machine dimension | 460x470x325mm | 460×470×325mm |
| Wire length range | 1~9999mm | 1~9999mm |
| Stripping length | Front end:0-30;rear end:0-15mm | Front end 0-30mm, rear end 0-15mm |
| Cutting tolerance | ± (0.002xL)mm | ±(0.002xL)mm |
| Intermediate stripping | 16 times | 16 positions |
| Cut Wire cross section | Double wire 0.1~2.5mm²;Single wire.1~4mm² | 0.1~4mm² |
| Max diameter of conduit | £ 6mm | c6mm |
| Wire material | PVC,Teflon,rided,Fberglass ir | PVC, Teflon,Fibrgls ire |
| Blade material | hard tungsten steel | Carbide |
| Stripping speed | (L=100MM piece/hour) 5000-10000 pieces | (L=100MM piece/hour) 4000-5000 pieces |
| Driving mode | four-wheel drive(silenthybridsteppermotor,0.1mmforwardperstep) | 4-wheels driving (silenthybridstepper motor,0.1mm forwardperstep) |
PX2S
(Flatwire branchingmachine,max12P)
| Model | PX2S |
| Weight | 34KG |
| Voltage | 110V/220V 50HZ/60HZ |
| Power | 450W |
| Display mode | Touch the screen |
| Machine dimension | 460*470*325mm |
| Cutting length | 1~10000mm |
| Stripping length | Front end:0-15;rear end:0-15mm |
| Cutting tolerance | ± (0.002xL)mm |
| Branching wire width | 2-12P |
| Dimension of flat tube | length 100mm*width 22mm* height 4mm |
| Wire material | flat wire |
| Blade material | hard tungsten steel |
| Stripping speed | (L=100MM piece/hour)3000-5000 pieces |
| Driving mode | four-wheel drive (silent hybrid stepper motor, O.1mm forward per step) |
| Stripping speed | The cuting speed and wire feeding speed can be adjusted respectively.(O is the slowest,9is the fastest) |
HT2/S (Round sheath wire stripper with touch screen)
HT2/6S
(HT2 upgraded 6-wheel round sheath wirestripperwithtouchscreen)
| Model | HT2/S | HT2/6S |
| Weight | 28KG | 43KG |
| Power | 450W | 550W |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Display mode | 4.3 inch Chinese and English switching touch screen display | 4.3 inch Chinese and English switching touch screen display |
| Machine dimension | 460*470*325mm | 560*460*365mm |
| Cutting length | 1~9999mm | 1~9999m |
| Stripping length | Front end:0-150;rear end:0-100mm | Full striping of front end:0-200;Fullstripping of rear end:0-100mm |
| Cutting tolerance | ± (0.002xL)mm | ± (0.002xL)mm |
| Wire crosssection | Maximum outer diameter: 10mm (Round sheath wire) | Maximum outer diameter: 11mm (Round sheath wire) |
| Max diameter of conduit | 11mm | 13mm |
| Wire material | PVC,Teflonded,Frg | PVC,Teflonded,Fg |
| Blade material | hard tungsten steel | High-speed steel |
| Stripping speed | (L=200MM piece/hour) 2000-3000 pieces | (L=200MM piece/hour) 2000-3000 pieces |
| Driving mode | four-wheeldrive(silethrideppermotor,Ommfwardpstep) | four-wheeldrive (silent hybridstepper motor,0.1mmforward per step) |
MAX1-6S
(6 wheels,25mm2wire stripper with touch screen)
MAX1-8S
(8wheels,25mm2wire stripper with liftingwheel and touch screen)
| Model | MAX1-6S | MAX1-8S |
| Weight | 43KG | 50KG |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Power | 550W | 650W |
| Display mode | Touch the screen | Touch the screen |
| Machine dimension | 460*470*325mm | 560*460*365mm |
| Cutting length | 1~9999mm | 1~9999mm |
| Stripping length | Front end:0-40; rear end:0-40mm | Front end:0-50mm; rear end:0-50mm |
| Cutting tolerance | ± (0.002xL)mm | ± (0.002xL)mm |
| Intermediate stripping | 16times | 16 times |
| Wire cross section | 0.2~25mm²(BV single strand wire 6mm2) | 0.2~ 25mm² (BV single strand wire 6mm2) |
| Max diameter of conduit | gc 11mm | g 11mm |
| Wire material | PVC,TeflondedFgs | PVC, TeflonBrded,brgs |
| Blade material | High-speed steel | High-speed steel |
| Stripping speed | (L=100MM piece/hour) 3000-4000 pieces | (L=100MM piece/hour) 3000-4000 pieces |
| Driving mode | six-wheeldrive (silent hybridsteppermotor,0.1mmforward perstep) | eight-wheeldrive (silent hybrid stepper motor,O.1mmforward perstep) |
MAX1-4S
(4 wheels,25mm2wire stripper with touch screen)
JE2-S (10mm2 touch screen stripper with jump tube、 Motor lifting conduit)
| Model | MAX1-4S | JE2-S |
| Weight | 31KG | 30KG |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Power | 450W | 450W |
| Display mode | Touch the screen | Touch the screen |
| Machine dimension | 460*470*325mm | 460*470*325mm |
| Cutting length | 1~9999mm | 1~9999mm |
| Stripping length | Front end:0-20mm; rear end:0-15mm | Front end:0-40;rear end:0-40mm |
| Cutting tolerance | ± (0.002xL)mm | ± (0.002xL)mm |
| Intermediate stripping | 16 times | 16 times |
| Wire cross section | 0.2~ 25mm²(BV single strand wire 6mm2) | 0.1~10mm²( BV single strand wire 6mm2) |
| Max diameter of conduit | c 11mm | 10mm |
| Wire material | PVC,Teflonrided,Fibrglas | PVC,Teflonrded,Fgss |
| Blade material | High-speed steel | High-speed steel |
| Stripping speed | (L=100MM piece/hour) 3000-4000 pieces | (L=100MM piece/hour) 3000-4000 pieces |
| Driving mode | four-wheel drive (silent hybrid stepper motor,0.1mm forward per step) | four-wheldrive (silent hybrid steppermotor,0.1mmforward perstep) |
SD-S (Four-wheeldrivewire stripperwith touch screen)
MAINTECHNICALPARAMERERS
| Model | SD-S |
| Weight | 28KG |
| Voltage | 110V/220V 50HZ/60HZ |
| power | 300W |
| Display mode | Touch the screen |
| Machine dimension | 460*470*325mm |
| Cutting length | 1~9999mm |
| Stripping length | Front end:0-30;rear end:0-15mm |
| Cutting tolerance | ± (0.002xL)mm |
| Intermediate stripping | 16 times |
| Wire cross section | 0.1~ 4mm² |
| Max diameter of conduit | c 6mm |
| Wire material | PVC,Teflonrded,ibrg |
| Blade material | hard tungsten steel |
| Stripping speed | (L=100MMpiece/hour) 4000-5000 pieces |
| Driving mode | four-wheeldrive(silenthybridsteppermotor,0.1mmforwardperstep) |
JE-S (6mm2touch screenstripperwith jump tube)
| Model | JE-S |
| Weight | 28KG |
| Voltage | 110V/220V 50HZ/60HZ |
| power | 300W |
| Display mode | Touch the screen |
| Machine dimension | 460*470*325mm |
| Cutting length | 1~9999mm |
| Stripping length | Front end:0-40;rear end:0-40mm |
| Cutting tolerance | ± (0.002xL)mm |
| Intermediate stripping | 16 times |
| Wire cross section | 0.1~6mm² |
| Max diameter of conduit | c8mm |
| Wire material | PVC,Teflon,ddglas |
| Blade material | High-speed steel |
| Stripping speed | (L=100MM piece/hour) 3000-4000 pieces |
| Driving mode | four-wheeldrive(silenthybridsteppermotor,0.1mmforwardperstep) |
SDB2-S
(Doublewire stripperwith touch screen and jump tube)
NX2-S
(Doublewiretwistingmachine with touch screen)
M
| Model | SDB2-S | NX2-S |
| Weight | 28KG | 38KG |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| power | 300W | 350W |
| Display mode | Touch the screen | Touch the screen |
| Machine dimension | 460*470*325mm | 460*470*325mm |
| Cutting length | 1~ 9999mm | 1~9999mm |
| Stripping length | Front end:0-30;rear end:0-30mm | Front end:0-20;rear end:0-20mm |
| Cutting tolerance | ± (0.002xL)mm | ± (0.002xL)mm |
| Intermediate stripping | 16times | Double wire 0.1~2.5mm²; Single wire 0.1~ 4mm² |
| Wire crosssection | WDouble wire 0.1~2.5mm²; Single wire 0.1~ 4mm² | 6mm |
| Max diameter of conduit | c6mm | Double ended or single ended |
| Wire material | PVC,Teflonrded,Frglae | PVC,Teflon,Braided,Fiberglass wire |
| Blade material | hard tungsten steel | hard tungsten steel |
| Stripping speed | (L=100MMpiece/hour) 5000-10000 pieces | (L=100MMpiece/hour) 3000-6000 pieces |
| Driving mode | four-wheel drive (silent hybrid stepper motor, O.1mm forward per step) | four-wheel drive (silent hybrid stepper motor, 0.1mm forward per step) |
QG-2S (Multi-functional pipe2wheels Cutting machine)
QG-4S (Multi-functional pipe 4wheels Cutting machine)
三 Scan to see the operation video
| Model | QG-2S | QG-4S |
| Weight | 23KG | 28KG |
| Voltage | 110V/220V 50HZ/60HZ | 110V/220V 50HZ/60HZ |
| Power | 150W | 250W |
| Display mode | Touch the screen | Touch the screen |
| Machine dimension | 460*470*325mm | 460*470*325mm |
| Cutting length | 1~9999mm | 1~9999mm |
| Cutting tolerance | ± (0.002xL)mm | ± (0.002xL)mm |
| Max diameter of conduit | 10mm | 10mm |
| Dimension of flat tube | length 100mm*width 22mm* height 4mm | length 100mm*width 22mm* height 4mm |
| Wire material | yellow wax tube, heat shrinkable tube,sleeve | yellow wax tube, heat shrinkable tube,sleeve |
| Blade material | hard tungsten steel | hard tungsten steel |
| Stripping speed | (L=100MM piece/hour)10000 pieces | (L=100MM piece/hour)10000 pieces |
| Driving mode | two-wheel drive (silent hybrid stepper motor, 0.1mm forward per step) | Four-wheel drive (silent hybrid stepper motor, 0.1mm forward per step) |
SD-N (Four-wheel drive wire stripper)
MAINTECHNICALPARAMERERS
| Model | SD-N |
| Weight/Power | Weight:28KGPower:300W |
| Voltage | 110V/220V 50HZ/60HZ |
| Display mode | English/Chinese (LCD display) |
| Machine dimension | 460*470*325mm |
| Cutting length | 1~10000mm |
| Stripping length | Front end:0-30;rear end:0-15mm |
| Cutting tolerance | ± (0.002xL)mm |
| Intermediate stripping | 13 times |
| Wire cross section | 0.1~ 4mm² |
| Max diameter of conduit | C6mm |
| Wire material | PVC,Teflon,Braided,Fiberglasswire |
| Blade material | hard tungsten steel |
| Stripping speed | (L=100MM piece/hour)4000-5000 pieces |
| Driving mode | four-wheel drive (silent hybrid stepper motor, 0.1mm forward per step) |
| Stripping speed | The cutting speed and wire feeding speed can be adjusted respectively |
JE-N
JE2/N
(6 square thick wire stripper with jump tube)
(10 square thick wire stripper with jump tube)
| Model | JE-N | JE2/N |
| Weight/Power | Weight:28KG Power:300W | Weight:30KG |
| Voltage | 110V/220V 50HZ/60HZ | AC220/110V/60HZ/50HZ |
| Display mode | English/Chinese (LCD display) | English/Chinese (LCD display) |
| Machine dimension | 460*470*325mm | 460*470*325mm |
| Cutting length | 1~10000mm | 1~10000mm |
| Stripping length | Front end:0-40;rear end:0-40mm | Front end:0-40;rear end:0-40mm |
| Cutting tolerance | ± (0.002xL)mm | ± (0.002xL)mm |
| Intermediate stripping | 13 times | 13 times |
| Wire cross section | 0.1~6mm | 0.1~10mm² |
| Max diameter of conduit | 8mm | £ 10mm |
| Wire material | PVC,Teflondedgi | PVC,Teflodd, |
| Blade material | High-speed steel | High-speed steel |
| Stripping speed | (L=100MMpiece/hour)3000-5000 pieces | (L=100MMpiece/hour)3000-5000 pieces |
| Driving mode | four-wheel drive (silent hybrid stepper motor,O.1mm forward per step) | four-wheel drive (silent hybrid stepper motor, O.1mm forward per step) |
| Stripping speed | The cutting speed and wire feeding speed can be adjusted respectively. (0 is the slowest, 9 is the fastest) | The cutting speed and wire feeding speed can be adjusted respectively (0 is the slowest, 9 is the fastest) |
MAX1-4N
(4 wheels,25mm2 wire stripper)
| Model | MAX1-4N |
| Weight/Power | Weight:31KG Power:450W |
| Voltage | 110V/220V50HZ/60HZ |
| Display mode | English/Chinese (LCD display) |
| Machine dimension | 460*470*325mm |
| Cutting length | 1~10000mm |
| Stripping length | Front end:0-20; rear end:0-15mm |
| Cutting tolerance | ± (0.002xL)mm |
| Intermediate stripping | 13 times |
| Wire cross section | 0.2~25mm²(BV single strand wire 6mm2) |
| Max diameter of conduit | C 11mm |
| Wire material | PVC,Teflonded,gls |
| Blade material | High-speed steel |
| Stripping speed | (L=100MMpiece/hour) 3000-4000 pieces |
| Driving mode | four-wheel drive (silent hybrid stepper motor, O.1mm forward per step) |
| Stripping speed | Thecuting speedand wire feeding speed canbeadjusted respectively. (Ois theslowest,9is thefastest) |
MAX1-6N (6 wheels, 25mm2 wire stripper)
| Model | MAX1-6N |
| Weight/Power | Weight:43KG Power:550W |
| Voltage | 110V/220V 50HZ/60HZ |
| Display mode | English/Chinese (LCD display) |
| Machine dimension | 560*460*365mm |
| Cutting length | 1~10000mm |
| Stripping length | Front end:0-40; rear end:0-40mm |
| Cutting tolerance | ± (0.002xL)mm |
| Intermediate stripping | 13 times |
| Wire cross section | 0.2~25mm² (BV single strand wire 6mm2) |
| Max diameter of conduit | 11mm |
| Wire material | PVC,TeflondedFgs |
| Blade material | High-speed steel |
| Stripping speed | (L=100MM piece/hour)3000-4000 pieces |
| Driving mode | six-wheel drive (silent hybrid stepper motor, O.1mm forward per step) |
| Stripping speed | Thecuting speedandwirefeeding speed canbedjustedrespectively.(istheslowest,9is the fastest) |
MAX1-8N
(8wheels,25mm2wire stripperwith liftingwheel)
| Model | MAX1-8N |
| Weight | 50KG |
| Machine dimension | 560*460*365mm |
| Power | 650W |
| Display mode | English/Chinese (LCD display) |
| Cutting length | 1~10000m |
| Stripping length | Front end:0-40; rear end:0-40mm |
| Cutting tolerance | less than 0.002xL mm |
| Wire cross section | 0.2~ 25mm² (BV single strand wire 6mm2) |
| Max diameter of conduit | C 1mm |
| Intermediate stripping | 13 times |
| Blade material | High-speed steel |
| Stripping speed | (L=100MMpiece/hour) 3000-5000 pieces |
| Driving mode | eight-wheel drive (silent hybrid stepper motor, 0.1mm forward per step) |
| Stripping speed | The cuting speed and wire feding speed can be adjusted respectively. (Ois the slowest, 9 is the fastest) |
COMPANYDEVELOPMENT HISTORY
There are four important stages of company development:
Phase1:Sewit Companywasestablished on September7,2007with founder (MR.Huang),registrationnumber: 330381606005117
I!
Phase2:OnMay15,2013,itwaschanged toasoleproprietorshipwithasocialcreditcodeof91330381MA2867BR0B.The companyhassteadilydeveloped fromsmal-scale to large-scale.Thecompanyhasgone from havingafew technical workerstohavingmultipleseniorengineers.Andwehaspassedvarious ISO9o01qualitymanagementsystemcertifications, CE safety certifications,and UK UKCA certifications.
I 二 1
